For Women, Clean Whey Protein with Ayurveda Herbs & Multivitamins
Today's Offer
-
Use Coupon: JAN2023
Extra 3% on all MyFitFuel products. Stay Fit and Stay Strong. :) -
5% MFF Cashback
5% MFF Cash will automatically be added to your account once order is delivered.

- “100% Transparency” Know more
- Knowledge on “Dry Basis Vs As is Basis” Know more
★ Authenticate Your Product Authenticate Here
★ All protein claims on “As is basis”






Reasons it is Loved By Thousands :
- Specially designed for women needs.
- Clean 23.2g Protein. Ultra Filtered Whey Protein Concentrate & Cross-Flow Filtered Whey Protein Isolate.
- Blend of 25 Ayurvedic Herbs, Vitamins & Minerals.
- Helps achieve Lean Muscle Mass.
- Helps reduce Body Fat % & Supports Bone Strength.
- Herbs Blend to help improve Hormonal Balance, Metabolism & Immunity.;
- Herbs Blend to Support Energy & Stress.
- Supports Skin, Hair & Nails Health.
- 5.2g BCAA & 3.8g Glutamine Rich, Low in Fat & Carbs.
- Aspartame & Sugar Free, GMO Free, No Artificial Flavor, No Artificial Color, Gluten Free.

Suggested Use
Consume in your own way or as per the below recommended usage.
Add 1/2 - 1 scoop to 200ml water, Shake for 15-20 seconds in a shaker & enjoy your drink.
Enjoy half scoop if you have a sedentary lifestyle and 1 scoop serve if you are actively working out. Not to exceed the daily recommended dosage.
NUTRITIONAL INFORMATION
For Women, Whey Protein with Ayurveda HerbsNutritional Table | |||
NUTRIENT UNITS | Per 33.3 g | Per 100 g | RDA |
Energy (kcal) | 126.2 | 378.9 | 5.66% |
(kJ) | 527.9 | 1585 | -- |
Protein (g) | 23.2 | 69.6 | 42.14% |
Fat (g) | 1.5 | 4.5 | -- |
Saturate Fat (g) | 1 | 3 | -- |
Mono Unsaturated Fat (g) | 0.4 | 1.1 | -- |
Trans Fat (g) | 0 | 0 | -- |
Carbohydrate (g) | 5 | 15 | -- |
Total Sugar (g) | 0 | 0 | -- |
Added Sugar (g) | 0 | 0 | -- |
VITAMINS | |||
Vitamin A (mcgRE) | 344.7 | 1035 | 58.02% |
Vitamin D (mcg) | 3.3 | 10 | 33.3% |
Vitamin E (mg) | 2.9 | 8.8 | 29% |
Vitamin K (mcg) | 11.7 | 35 | 21.27% |
Vitamin C (mg) | 20 | 60 | 50% |
Folic Acid (mcg) | 41.6 | 125 | 34.67% |
Vitamin B1 (Thiamine) (mg) | 0.7 | 2 | 63.64% |
Vitamin B2 (Riboflavin) (mg) | 0.7 | 2.2 | 53.85% |
Vitamin B6 (mg) | 0.3 | 1 | 15% |
Vitamin B12 (mcg) | 0.8 | 2.5 | 80% |
Niacin (mcg) | 3 | 9 | 21.43% |
Pantothenic Acid (mcg) | 2.3 | 7 | 46% |
Biotin (mcg) | 10 | 30 | 33.33% |
Calcium (mg) | 73.3 | 220 | 12.22% |
Iron (mg) | 2.3 | 7 | 10.95% |
Zinc (mg) | 1.3 | 4 | 13% |
Sodium (mg) | 98.6 | 296 | 5.19% |
NATURALLY OCCURING AMINO ACIDS
For Women, Whey Protein with Ayurveda HerbsL-Alanine (mg) | 1137 |
L-Arginine (mg) | 487 |
L-Aspartic Acid (mg) | 2506 |
L-Cysteine (mg) | 534 |
L-Glutamic Acid (mg) | 3874 |
L-Glycine (mg) | 418 |
L-Histidine (mg) | 510 |
L-Isoleucine (mg) | 1346 |
L-Leucine (mg) | 2506 |
L-Lysine (mg) | 2227 |
L-Methionine (mg) | 441 |
L-Phenylalanine (mg) | 766 |
L-Proline (mg) | 1346 |
L-Serine (mg) | 1090 |
L-Threonine (mg) | 1670 |
L-Tryptophan (mg) | 487 |
L-Tyrosine (mg) | 418 |
L-Valine (mg) | 1346 |
SERVING INFORMATION
For Women, Whey Protein with Ayurveda Herbs500 gm | (15 Servings) |
1 Kg | (30 Servings) |
1.5 Kg | (45 Servings) |
Ingredients: Ultra Filtered Whey Protein Concentrate, Cross-Flow Filtered Whey Protein Isolate, Alkalized Cocoa Powder, Herbs Blend [Shatavari (Asparagus Racemosus), Cinnamon (Cinnamomum Verum), Flaxseed (Linum Usitatissimum), Tulsi (Ocimum Tenuiflorum), Ashwagandha (Withania Somnifera), Curcumin (Curcuma Longa), Guduchi (Tinospora Cordifolia), Green Tea Extract], Vitamins & Minerals Blend, Digestive Enzyme Blend [Papain, Bromelain (INS 1101 (iii))], Natural Sweetener [Stevia (INS 960)].

Loved By 10 Lakh+ Happy Customers
Login with OTP
Enter your Phone Number
- Choosing a selection results in a full page refresh.